Omaha Fares: Scaling a Transport Ecosystem.
The Challenge
High Competition. Zero Infrastructure.
Omaha Fares operates in a crowded market. When they approached Left Cliq, they lacked a unified digital presence. They needed more than just “ads” they needed a system that could handle high-volume traffic and convert that traffic into confirmed bookings reliably.
The Unified Execution
Engineering the Growth Engine.
Custom Web Architecture
We didn't just design a site we built a mobile-first booking platform designed to load fast and capture leads within seconds.
Search Engine Dominance
Through technical SEO, we pushed many of their most profitable keywords from nowhere to Pages 1 through 3 on Google, providing a steady flow of "free" traffic.
Full-Funnel Ad Management
We managed both Google and Meta Ads, scaling their budget to $65,000 in total spend. Every dollar was tracked to ensure we stayed within a high-performance ROI window.
Social Presence & Branding
We managed their Facebook and Instagram presence to build trust and authority, ensuring that when a customer saw an ad, they recognized a professional brand.
The Results
Real Numbers. Total Dominance.
| Metric | Before Working With Us | After 6 Months of Our Strategy | Impact / Insight |
|---|---|---|---|
| Monthly Website Traffic | Less than 500 visits | 5,200+ monthly visits | 10x growth in targeted organic and paid traffic through combined SEO and ad optimization efforts. |
| Conversion Rate | Below 1.5% | 6.8% average conversion rate | Improved UI/UX, better CTAs, and landing page optimization turned casual visitors into customers. |
| Monthly Leads | Around 20 inquiries | 200+ qualified leads every month | Strong lead funnel from website, ads, and CRM automation ensuring higher lead quality. |
| Repeat Customers | Minimal repeat bookings | 38% of total bookings from returning users | CRM automation and remarketing built loyalty and improved repeat business without extra ad spend. |
| Cost per Lead (CPL) | Over $22.5 per lead | $7.40 average CPL | Optimized ad targeting, keyword tuning, and automation reduced cost by nearly 65%. |
| Revenue Growth | Inconsistent and ad-dependent | 4x increase in overall revenue within six months | Sustainable growth achieved through a balance of organic and paid channels. |
| Customer Response Time | Manual follow-ups taking 24-48 hrs | Automated responses within minutes | Enhanced user experience, faster conversion, and better reputation management. |
Want to Scale Your Results Like This?
We specialize in building unified systems for brands that are ready to manage serious capital and own their market. Let’s audit your current setup and see if we can engineer a similar growth engine for you.